24th International Fair of Civil Engineering
Programme of business and professional activities
Programme of business and professional activities (.pdf 96 KB)
Tuesday, 4th November | |
| "MASTER" CONGRESS CENTRE | |
| 9.30 - 14.45 | Seminar INSTRUMENTS AND SOURCES OF FINANCING DEVELOPMENT OF LOCAL SELF-MANAGEMENTS |
| 9.30 - 10.00 | Presentation of planned activities of the Provincial Secretariat for Local Self-management and Inter-municipal Cooperation in 2009 |
| 10.00 - 11.00 | Stabilisation and Association Agreement between Serbia and the EU - its significance to local self-managements in AP Vojvodina |
| 11.15 - 12.15 | Strategic planning of local development – precondition of efficient Utilisation of current sources of financing |
| 12.30 - 13.30 | Public-private partnership as a model of development project financing at a local level |
| 13.45 - 14.45 | Programmes of cross-border cooperation with the EU in the period 2007-2013 – development opportunities for local self- managements in AP Vojvodina Organiser: Centre for Economic and Strategic Studies "Vojvodina CESS" Hall 5 |
| 14.00 – 14.30 | Promotion PROJECT FOR THE PRODUCTION AND AUTOMATIC DOZAGE OF HIPOHLORIT "HLOROGEN" PREDUZEĆA "SIGMA" – KULA Organiser: Chamber of Commerce of Serbia, Belgrade Hall 3 |
| 14.30 - 16.30 | ENGINEERS’ CHAMBER OF SERBIA Hall 4 |
| 17.00 - 18.00 | ARCHITECTS’ SOCIETY OF NOVI SAD Hall 3 |
| EXIBITORS’ STANDS | |
| 11.00 | AMR system (automatic measuring and registration) – experiences in application and activities regarding further development of the system Presenters: Boris Holik, BSc and Saša Marčeta, BSc Centre for Information Technology and Telecommunications Organiser: "Elektrovojvodina", Novi Sad "Master" Hall, stand of "Elektrovojvodina", Novi Sad |
| 12.00 | Pilot project of document management and business processes software implementation in the Sector if Quality and Protection Presenters: Boško Đujić, BSc and Aleksandar Đurić, BSc Centre for Information Technology and Telecommunications Organiser: "Elektrovojvodina", Novi Sad "Master" Hall, stand of "Elektrovojvodina", Novi Sad |
Wednesday, 5th November | |
| "MASTER" CONGRESS CENTRE | |
| 10.00 – 14.30 | Panel Talk RENEWABLE SOURCES OF ENERGY – BIOMASS AND WIND |
| 10.15 – 10.30 | Opening and introductory speech Provincial Secretary for Power Supply and Mineral Resources Radoslav Striković |
| 10.30 – 12.30 | First Topic BIOMASS Moderators: Milan Čežek, Assistant Provincial Secretary with Deputy authorisation and the President of the Council of Biomass and waste utilisation for energy, Katica Dragutinović, Senior advisor for power supply and Secretary of the Council of Biomass and waste utilisation for energy, prof. Milan Martinov, PhD Faculty of Technical Sciences, Novi Sad Introductory speech: Milan Čežek, Assistant Provincial Secretary with Deputy authorisation |
| 10.30 – 10.15 | POTENTIALS OF BIOMASS AND BIOGAS RESOURCES, PALETING AND BRICKETING ON THE TERRITORY OF AP VOJVODINA – CURRENT STATE OF AFFAIRS AND PROSPECTIVE TECHNOLOGIES Prof. Miloš Tešić, PhD, Faculty of technical Sciences, Novi Sad, prof. Miladin Brkić, PhD, Faculty of Agriculture, Novi Sad |
| 10.50 – 11.00 | COGENERATION OF BIOMASS, EUROPEAN EXPERIENCES – POSSIBILITIES OF COMBINED PRODUCTION OF ELECTRICITY AND HEAT FROM BIOMASS IN AP VOJVODINA, PROSPECTIVE FASTGROWING FORESTS Prof. Milan Martinov, PhD, member of EREC, Faculty of technical Sciences, Novi Sad |
| 11.00 – 11.10 | EXAMPLES OF GOOD PRACTICE IN DIRECT COMBUSTION OF WOODEN WASTE FROM INDUSTRY – EXPERIENCES FROM THE COMPANY "TARKET-SINTELON" BAČKA PALANKA Presenter - User |
| 11.10 – 11.20 | EXAMPLES OF GOOD PRACTICE IN DIRECT COMBUSTION OF AGRICULTURAL BIOMASS IN – EXPERIENCES FROM THE COMPANY "AGROSEME" SUBOTICA Presenter - User |
| 11.20 – 11.30 | EXAMPLES OF GOOD PRACTICE IN DIRECT COMBUSTION OF SUNFLOWER SEED SKIN – OIL FACTORIES IN AP VOJVODINA – OIL FACTORY "SUNCE" SOMBOR Presenter - User |
| 11.30 – 12.30 | Discussion |
| 12.30 – 12.45 | Break |
| 12.45 – 14.15 | Second Topic VETAR Moderators: Tomislav Papić, Deputy Provincial Secretary for Energy and Mineral Resources, Miodrag Obradović, PhD "Wellbury Wind Energy", Belgrade, Rajko Bojčić, "Wind Power", Novi Sad |
| 12.45 – 13.00 | Introductory speech: Tomislav Papić, Deputy Provincial Secretary for Energy and Mineral Resources |
| 13.00 – 13.15 | WIND POWER POTENTIAL OF THE SOUTH BANAT DISTRICT Dr Miodrag Obradović, "Wellbury Wind Energy", Belgrade |
| 13.15 – 13.30 | PRACTICAL EXPERIENCES IN WIND POTENTIAL RESEARCH AND THE PRODUCTION OF GREEN ELECTRIC POWER Rajko Bojčić, "Wind Power", Novi Sad |
| 13.45 – 14.15 | Discussion |
| Organiser: Executive Council of AP Vojvodina, Provincial Secretariat for Power Supply and Mineral Resources Grand Hall | |
| 11.00 - 12.00 | Panel Talk ACTIVITIES OF THE MINISTRY REGARDING THE AMMENDMENTS TO THE ACT ON PLANNING IN CONSTRUCTION IN ORDER TO SPEED UP THE PROCEDURE OF CONSTRUCTION PERMIT ISSUANCE Lecturer: Assistant Minister of Environment and Spatial Planning Sector for civil engineering and investment projects Aleksandra Damjanović Petrović Organiser: Ministry of Environment and Spatial Planning Serbian Government Hall 6 |
| 12.00 - 13.00 | Presentation CITY OF SOMBOR Hall 3 |
| 12.00 - 13.00 | Presentation PROJECT OF COGENERATION IN NIS – NAFTAGAS – ENERGY SAVING ON OIL RIG "VELEBIT" NEW CONCEPT OF OIL AND GAS INVESTIGATION IN SERBIA Dr Ivan Dulić Organiser: NIS - Naftagas, Novi Sad Hall 5 |
| 13.00 – 14.00 | Presentation CITY OF NIŠ Hall 4 |
| 13.30 – 14.30 | Presentation CAPITAL INVESTMENT FUND OF AP VOJVODINA Organiser: Capital Investment Fund of AP Vojvodina, Novi Sad Hall 5 |
| 14.00 - 16.00 | PANEL TALK "WHAT TO INVEST IN?" INVESTMENT FUNDS AND THE STOCK EXCHANGE – INVESTING TO EARN Participants: representatives of "KD Investments", "Sinteza Invest Group", "Belgrade Stock Exchange" and USAID "Support Programme to the Economic Development of Serbia" Organisers: "Profit Media Konsalting" and the Novi Sad Fair Hall 6 |
| 14.00 - 15.00 | Presentation MUNICIPALITY OF STARA PAZOVA Organiser: Municipality of Stara Pazova Hall 3 |
| 14.30 - 16.30 | CHAMBER OF ENGINEERING TECHNOLOGY OF SERBIA Hall 4 |
| 17.00 - 18.00 | ARCHITECTS’ SOCIETY OF NOVI SAD Hall 3 |
| EXIBITORS’ STANDS | |
| 11.00 | Experiences in the application of ultrasound detectors of partial Discharges and DGA devices (gas-chromatographic analysis) of insulating oils when diagnosing malfunction of measuring transformers Prezentant: Aleksandar Antonić, BSc Sector of Exploitation Organiser: "Elektrovojvodina", Novi Sad "Master" Hall, stand of "Elektrovojvodina", Novi Sad |
| 12.00 | Experiences in the reparation of measuring transformers Prezentant: Dušan Obradović, BSc Sector of Exploitation Organiser: "Elektrovojvodina", Novi Sad "Master" Hall, stand of "Elektrovojvodina", Novi Sad |
| Presentations | |
| 14.00 | RIGIPS |
| 15.00 | MAPEI |
| 16.00 | URSA Hall 1, stand of "Vranjković-Linea", Novi Sad |
Thursday, 6th November | |
| "MASTER" CONGRESS CENTRE | |
| 10.00 – 16.00 | International Congress-Conference Meeting INTRALOGISTICS |
| 10.00 | Opening Welcome speech of the Ministry representative, Provincial Secretariat And the Novi Sad Fair |
| 10.20 | STRATEGIC DOCUMENTS IN AP VOJVODINA Provincial Secretary of Economy, S. Isakov, AP Vojvodina |
| 10.40 | INTRALOGISTICS, STATE AND TENDENCIES Milisav Georgijević, University of Novi Sad, Faculty of Technical Sciences |
| 11.00 | LOGISTICS – GROWING POTENTIALS IN DAILY BUSINESS Nenad Radenović, "LOGIsoft", Belgrade |
| 11.20 | DIGITAL TECHNOLOGIES IN INTRALOGISTICS (DIGITALE TECHNOLOGIEN IN DER INTRALOGISTIK) M. Kleeberger, TU München, Lehrstuhl für Fördertechnik Materialfluss Logistik |
| 12.00 | Break |
| 12.45 | • LOGISTICS AS A PROFITCENTRE IN EACH COMPANY • IT SOLUTIONS THAT ENABLE THE STATED GOAL Živan Savić, "Veridix", Belgrade |
| 13.05 | OPERATIONAL PLANNING OF THE PROCESS OF MATERIAL HANDLING IN INTRALOGISTICS M. Vidović, University of Belgrade, Faculty of Traffic Management |
| 13.25 | MODERNISATION AND MODIFICATION OF TRANSPORT MACHINES REGARDING EFFICIENCY ENHANCEMENT OF TRANSPORT AND LOGISTICS SYSTEMS N. Zrnić, University of Belgrade, Faculty of Mechanical Engineering |
| 13.45 | RFID AS SUPPORT OT LOGISTIC PROCESSES IN PREFABRICATED SYSTEMS Stevan Stankovski, University of Novi Sad, Faculty of Technical Sciences |
| 14.05 | JUSTIFIED INVESTMENT INTO THE RECONSTRUCTION OF THE CURRENT WAREHOUSING SYSTEM OF"HENKEL MERIMA" V. Tomić, "Henkel-Merima", Kruševac |
| 14.25 | LOGISTICS CENTRE NOVI SAD Milisav Georgijević, University of Novi Sad, Faculty of Technical Sciences and Milan Vučinić, JP "Železnice Srbije", Novi Sad |
| 15.00 | COMMON ELEMENTS OF DEVELOPMENT OF LOGISTICS OF VOJVODINA AND SOUTHERN HUNGARY D. Zvekić, Open University, Subotica |
| 15.25 | Discussion (B. Petronijević, Business Logistics) and announcing the Topic for the 7th Fair of Logistics |
| Organisers: Faculty of Technical Sciences, Novi Sad and the Novi Sad Fair Hall 5 | |
| 10.00 - 10.30 | Press Conference |
| 10.30 - 12.00 | Promotion PROGRAMME OF MUNICIPALITY CERTIFICATION WITH A FAVOURABLE BUSINESS ENVIRONMENT Organiser: National Alliance for Local Economic Development (NALED) Hall 6 |
| 11.30 - 12.30 | Presentation CITY OF NOVI SAD Hall 3 |
| 13.00 - 14.00 | Presentation PANNONIAN Thermal Power Station and Thermal Distribution Hall 3 |
| 14.00 - 16.00 | PANEL DISCUSSION "WHAT TO INVEST IN?" PRIVATE PENSIONS – INVESTING INTO OLD AGE Participants: experts from "Dunav penzije", "Delta Generali", "Raiffeisen Future", "DDOR Penzije", "Garant penzije", "NLB Nova penzije", "Triglav penzije" and USAID "Support Programme for the Economic Development of Serbia" Organisers: "Profit Media Konsalting" and the Novi Sad Fair Hall 6 |
| 14.30 - 15.30 | "GOOD DESIGN" AWARD CEREMONY Organisers: of Commerce of Vojvodina and the Novi Sad Fair Hall 3 |
| 15.00 – 16.00 | Promotion of the PANTHEON 5.5 Business Solution |
| 15.00 | Introductory speech Aleksandar Spremić, director of "DataLab SR", Belgrade |
| 15.10 | Presentation of Pantheon 5.5 Siniša Kresoja, consultant, "Connect Software", Novi Sad |
| 15.20 | Pantheon 5.5 for accountancy services Sandra Marković, user, accountancy services |
| 15.30 | Pantheon 5.5 in production companies Saša Tabaković, consultant |
| 16.00 | Cocktail |
| Organiser: "Connect Software", Novi Sad and Quad", Belgrade Hall 4 | |
| 17.00 - 18.00 | ARCHITECTS’ SOCIETY OF NOVI SAD Hall 3 |
| EXIBITORS’ STANDS | |
| 11.00 | DMS – SYSTEM APPLICATION AND REALISATION OF NEW MODULES (support for the planning of the electric-distribution system and module for low-voltage networks) Presenters: Dragan Kačar, BSc and Aleksandar Bošković, BSc Centre for Information Technology and Telecommunication Organiser: "Elektrovojvodina", Novi Sad "Master" Hall, stand of "Elektrovojvodina", Novi Sad |
| 12.00 | Different approach to the realisation of functions of local automation and blockade in TS 110/20 kV Prezentant: Zoran Subašić, BSc ED "Ruma" Organiser: "Elektrovojvodina", Novi Sad "Master" Hall, stand of "Elektrovojvodina", Novi Sad |
| Presentations | |
| 14.00 | VELUX |
| 15.00 | ACO |
| 16.00 | PFT Hall 1, stand of "Vranjković-Linea", Novi Sad |
Friday, 7th November | |
| "MASTER" CONGRESS CENTRE | |
| 9.30 – 14.30 | Forum |
| NEW TECHNOLOGIES OF RENEWABLE SOURCES OF ENERGY PROSPECTIVE UTILISATION OF ALTERNATIVE SOURCES OF ENERGY IN EU AND IN SERBIA - PRACTICAL EXPERIENCES, LIMITATIONS, STIMULATIONS, LEGAL ISSUES, INVESTMENTS, SUGGESTIONS | |
| 9.30 – 9.40 | Welcome speech Bojan Gajić, MSc, member of the Executive Board and Assistant Chief Executive Officer of the Novi Sad Fair |
| 9.40 – 10.00 | NEW RESOURCES AND TECHNOLOGIES FOR OBTAINIONG BIODIESEL, BIOETHANOL, HYDROGEN, BIOMETHANOL AND BIOMAZUT Prof. Borivoje Adnađević, PhD Faculty of Physical Chemistry, Belgrade |
| 10.00 – 10.15 | PARTNERSHIP OF PUBLIC AND PRIVATE SECTOR IN INVESTMENTS INTO RENEWABLE SOURCES OF ENERGY (JPP IN INVESTMENTS IN OIE) Jovan Vujičić, MSc, Chamber of Commerce of Vojvodina, Novi Sad |
| 10.15 – 10.30 | HISTROY OF GEOTHERMAL ENERGY PRODUCTION IN VOJVODINA Slobodan Vidović, NIS Naftagas, Novi Sad |
| 10.30 – 10.45 | SPECIAL MULTIPURPOSE HEAT PUMP – APPLICATION IN PRACTICE Prof. Nyers Jozsef, PhD, Tera Term, Subotica |
| 10.45 – 11.00 | STRATEGIES OF ENERGY SAVING IN PUBLIC AND BUSINESS BUILDINGS THROUGH UTILISATION OF CENTRAL SYSTEMS OF MONITORING AND MANAGEMENT Velimir Čongradac, MSc ION Solutions, Novi Sad |
| 11.00 – 11.30 | Discussion |
| 11.30 – 12.00 | Visiting stands of the provincial Secretariat for Energy and Mineral Resources and NVO Vera Alter Energy |
| 12.00 – 12.30 | Conclusions of the Forum |
| 12.30 – 13.30 | Cocktail Party for the Forum Participants |
| 13.30 – 14.30 | Bilateral meetings of the Forum Participants and visiting stands |
| Organisers: the Republic of Serbia, AP Vojvodina, The Executive Council of AP Vojvodina, INEA – Institute for European Affairs, TMC – Knowledge management Corporation, Vera Alter Energy Hall 6 | |
| 10.00 – 12.00 | Panel Talk CIVIL ENGINEERING IN THE 21st CENTURY Project Management as Key to the Preparation of Domestic Construction Companies for the International Competition Lecturer: Prof. Zoran Matijević, PhD Concretes in the 21st Century – Characteristics and Application Lecturer: Prof. Vlastimir Radonjanin, PhD Application Possibilities of Clay Elements in Modern Wall Constructions Lecturer: Prof. Mirjana Malešev PhD Occupational Safety and Health in Civil Engineering and Doing Business Successfully Lecturer: Prof. Milan Trivunić, PhD Modern Tendencies in Non-seismic Construction Lecturer: Prof. Đorđe Lađinović, PhD Sponsor: "Dak", Beočin Organiser: Faculty of Technical Sciences, Department of Civil Engineering, Novi Sad and the Novi Sad Fair Hall 3 |
| 10.00 – 10.30 | Presentation "Metalservis vodotehnika", Belgrade FILTERING AIR DISTRIBUTION CHANELS IN CENTRAL SYSTEMS OF AIR-CONDITIONING CHAMBERS Organiser: Chamber of Commerce of Serbia, Belgrade Hall 4 |
| 10.30 – 11.30 | Presentation of the Faculty of Chemistry, Centre for Remediation "IHTM" and "Brem group" REMEDIATION WITHOUT ALTERNATIVE Organiser: Chamber of Commerce of Serbia, Belgrade Hall 4 |
| 11.00 - 15.00 | Promotion of investment potentials of Serbia To the companies from Hungary Organiser: "ITD Hungary", Budapest, Hungary Hall 5 |
| 12.00 – 13.00 | REALISATION OF THE NATIONAL INVESTMENT PLAN ACCORDING TO MUNICIPALITIES Organiser: Ministry of the National Investment Plan Serbian Government Hall 6 |
| 14.00 - 16.00 | PANEL DISCUSSION "WHAT TO INVEST IN?" LIFE INSURANCE – INVESTMENT INTO SECURITY Participants: experts from "Uniqa osiguranje", "Merkur osiguranje", "Wiener Stadtische", "Dunav osiguranja" Organisers: "Profit Media Konsalting" and the Novi Sad Fair Hall 6 |
| 14.30 - 16.30 | CHAMBER OF ENGINEERING TECHNOLOGY OF SERBIA Hall 4 |
| 17.00 - 18.00 | ARCHITECTS’ SOCIETY OF NOVI SAD Hall 3 |
| EXIBITORS’ STANDS | |
| 11.00 | Practical findings in the exploitation of micro processing protection (MPU) in reconstructed exit cells in TS 110/20 kV Šid Prezentant: Predrag Smiljić, MSc, Sector of exploitation Organiser: "Elektrovojvodina", Novi Sad "Master" Hall, stand of "Elektrovojvodina", Novi Sad |
| Presentations | |
| 14.00 | WIENERBERGER |
| 15.00 | HENKEL |
| 16.00 | BRAMAC Hall 1, stand of "Vranjković-Linea", Novi Sad |

